<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz - Today&#039;s Most Interesting and Useful Real Estate News</title>
	<atom:link href="http://www.nyappraisalsource.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyappraisalsource.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 11:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The World Turns On, But Inventory Does Not</title>
		<link>http://www.nyappraisalsource.com/blog/the-world-turns-on-but-inventory-does-not/</link>
		<comments>http://www.nyappraisalsource.com/blog/the-world-turns-on-but-inventory-does-not/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:24:16 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Market Stats]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2284</guid>
		<description><![CDATA[CoreLogic is a company that tracks all kinds of trends. They take a slice of recent history and the economic factors within it and do cool calculations that slice and dice information used by pundits and prognosticators – and sometimes speculators. Data is only as good as its interpretation.  What is even more important is [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/the-world-turns-on-but-inventory-does-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is News?</title>
		<link>http://www.nyappraisalsource.com/blog/what-is-news/</link>
		<comments>http://www.nyappraisalsource.com/blog/what-is-news/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:03:00 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2299</guid>
		<description><![CDATA[It is beyond me how people who call themselves writers seemingly have no imagination about subject matter. There are so many things to write about in the housing industry that it confounds me when I read repeated articles about old news. Do we really need to understand that housing foreclosures are about to pick up [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/what-is-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Too Shall Pass</title>
		<link>http://www.nyappraisalsource.com/blog/this-too-shall-pass/</link>
		<comments>http://www.nyappraisalsource.com/blog/this-too-shall-pass/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:19:22 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2295</guid>
		<description><![CDATA[You have exactly four options if you are underwater on your mortgage.  They are as follows: Modify your loan (hopefully it is not serviced by Fannie / Freddie) Attempt a short sale Stay and pay Walk away And that is about it.  Of course, if you live in a very desirable area, you have a [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/this-too-shall-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No Limit to Idiocy</title>
		<link>http://www.nyappraisalsource.com/blog/there-is-no-limit-to-idiocy/</link>
		<comments>http://www.nyappraisalsource.com/blog/there-is-no-limit-to-idiocy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:34:26 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2291</guid>
		<description><![CDATA[What happens when you get two idiots in a fur covered van?  A movie called dumb and dumber.  Very funny indeed. What happens when you get 485 idiots in one city?  Congress, that’s who. Case in point – the conforming loan limit.  Leading the jester parade is Robert Menendez (D) New Jersey. What the reversal [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/there-is-no-limit-to-idiocy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worm Turns</title>
		<link>http://www.nyappraisalsource.com/blog/the-worm-turns/</link>
		<comments>http://www.nyappraisalsource.com/blog/the-worm-turns/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:11:21 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Housing Market Stats]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2287</guid>
		<description><![CDATA[Whatever you have heard about the death of The American Dream is absolutely erroneous. Well, as long as you aren’t American. Huh?  Yeah, the foreclosure inventory in highly desired areas is being bought up by foreign investors. And hey, it’s not all that bad. The President did tell Joe The Plumber that he thought that [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/the-worm-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obtusely Obvious Advice of the NYT</title>
		<link>http://www.nyappraisalsource.com/blog/the-obtusely-obvious-advice-of-the-nyt/</link>
		<comments>http://www.nyappraisalsource.com/blog/the-obtusely-obvious-advice-of-the-nyt/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:51:36 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Housing Market Stats]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2278</guid>
		<description><![CDATA[So the new breaking news from the NYT is that 79% of the mortgages that were closed in 2011 were refinances. That would make sense, wouldn’t it?  I mean, there is very little selling and the economy is on life support so how else could there have been originations? Not to mention the fact that [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/the-obtusely-obvious-advice-of-the-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NYT is at It Again</title>
		<link>http://www.nyappraisalsource.com/blog/the-nyt-is-at-it-again/</link>
		<comments>http://www.nyappraisalsource.com/blog/the-nyt-is-at-it-again/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:13:25 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2274</guid>
		<description><![CDATA[Oh the New York Times is at it again stating the obvious and distorting effects. There is no question that the NYT is a left leaning organization. In fact, before I get started with the facts of the matter in question, I am going to rail a bit about journalism in order to blow off [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/the-nyt-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes a Short Sale Pays</title>
		<link>http://www.nyappraisalsource.com/blog/sometimes-a-short-sale-pays/</link>
		<comments>http://www.nyappraisalsource.com/blog/sometimes-a-short-sale-pays/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:22:06 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2269</guid>
		<description><![CDATA[Many lenders are beginning to realize that it makes far more sense to allow a Shortsale and even to pay for one. One case of such a payment occurred to an Illinois homeowner who fell on hard times. Chase gave him a $20K for his troubles. This makes sense as a straight foreclosure will generally [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/sometimes-a-short-sale-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy or Rent?</title>
		<link>http://www.nyappraisalsource.com/blog/should-you-buy-or-rent/</link>
		<comments>http://www.nyappraisalsource.com/blog/should-you-buy-or-rent/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:45:36 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2263</guid>
		<description><![CDATA[Assuming you can qualify for a loan and are gainfully employed and can service said loan, ask yourself the eponymous question entitling this article. If you are making a reasonable amount of money, say enough to qualify for AMT, then your answer is simple – you should absolutely buy. Why?  Because if you don’t, you [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/should-you-buy-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Goes the Real</title>
		<link>http://www.nyappraisalsource.com/blog/pop-goes-the-real/</link>
		<comments>http://www.nyappraisalsource.com/blog/pop-goes-the-real/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:38:27 +0000</pubDate>
		<dc:creator>Kevin Donegan</dc:creator>
				<category><![CDATA[Housing Market Stats]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nyappraisalsource.com/blog/?p=2258</guid>
		<description><![CDATA[It seems that Brazilian real estate is blowing up just like US real estate did in 2007. Yeah, just like a bubble, right? You see, since a large cache of oil was found off shore in Brazilian waters and China has an insatiable appetite for Brazilian commodities, the economy in brazil is booming. So let [...]]]></description>
		<wfw:commentRss>http://www.nyappraisalsource.com/blog/pop-goes-the-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

